View Properties In: Brentwood Marina del Rey Bel Air Beverly Hills Hancock Park Hollywood Hills Sunset Strip Westside

Richard Chernock
(310) 301-4520
rchernock@earthlink.net

leftnav photo




Compliments of

Richard Chernock  keller Williams  Realty

Ph # 310-3014520

Call me to help you buy or sell a condo

   Condo's sold in Marina Del Rey 
            from  10/05/2014 to 11/05/2014 
   
Sold
  ADDRESS BR BA SF D.O.M. LP SP    
1. 13700 MARINA POINTE DR #1502 2 3.00 1,630 409  $1,427,000 $1,330,000 1
2. 4200 VIA DOLCE #132 2 2.00 1,490 256  $629,000 $620,000 2
3. 13600 MARINA POINTE DR #401 2 3.00 1,950 193  $1,099,000 $1,050,000 3
4. 13700 MARINA POINTE DR #810 1 2.00 928 128  $649,000 $625,000 4
5. 4060 GLENCOE AVE #224 1 1.00 708 144  $457,000 $455,000 5
6. 13700 MARINA POINTE DR #1901 3 4.00 3,319 138  $3,699,000 $3,410,000 6
7. 3422 SCHOONER AVE #3 2 2.00 1,238 73  $799,000 $777,000 7
8. 13700 MARINA POINTE DR #1719 2 3.00 1,431 62  $1,000,500 $980,000 8
9. 32 GALLEON ST 3 3.00 1,601 73  $1,295,000 $1,250,000 9
10. 4751 LA VILLA MARINA #C 2 3.00 1,672 83  $688,000 $645,000 10
11. 4060 GLENCOE AVE #114 1 1.00 700 74  $439,000 $420,000 11
12. 13650 MARINA POINTE DR #506 2 2.00 1,423 81  $767,000 $772,000 12
13. 4050 GLENCOE AVE #410 2 2.00 1,380 57  $779,000 $757,500 13
14. 4060 GLENCOE AVE #210 1 1.00 739 38  $459,900 $457,000 14
15. 13600 MARINA POINTE DR #1106 3 3.00 1,900 30  $1,008,000 $998,000 15
16. 4437 ALLA RD #1 3 3.00 1,707 10  $787,000 $808,000 16
17. 13020 MAXELLA AVE #1 2 3.00 1,866 49  $699,000 $705,000 17
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ? 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Richard M Chernock CalBRE# 01369553

p. 1
THIS REPORT PREPARED BY
RICHARD CHERNOCK
KELLER WILLIAMS REALTY
310-301- 4520 E MAIL RCHERNOCK@EARTHLINK.NET

Last Run: 11/05/2014 at 8:12:11 AM   Status: Sold Sold Date: 10/05/2014 to Areas: (12) Marina Del Rey
Sold
  ADDRESS BR BA SF D.O.M. LP SP    
18. 4338 REDWOOD AVE #B101 2 2.00 1,886 12  $750,000 $752,000 18
19. 4267 Marina City DR #300 3 2.00 1,722 48  $789,000 $760,000 19
20. 13044 MINDANAO WAY #1 2 3.00 1,646 10  $695,000 $720,000 20
21. 5100 VIA DOLCE #313 2 2.00 1,488 29  $775,000 $765,000 21
22. 4060 GLENCOE AVE #221 1 1.00 745 11  $439,000 $457,000 22
23. 13700 MARINA POINTE DR #703 2 3.00 1,402 28  $1,100,000 $995,000 23
24. 30 DRIFTWOOD ST #3 2 2.00 1,211 40  $849,000 $950,000 24
25. 310 TAHITI WAY #313 2 2.00 1,428 4  $778,000 $774,346 25
26. 4337 Marina City DR #845 1 1.00 935 36  $395,000 $375,000 26
27. 13700 MARINA POINTE DR #1521 1 1.00 859 35  $595,000 $560,000 27
28. 13210 FIJI WAY #C 2 3.00 1,932 9  $699,000 $740,000 28
29. 4337 Marina City DR #1045 1 1.00 935 23  $435,000 $405,000 29
30. 1 Jib ST #104 1 1.00 601 10  $538,950 $538,950 30
31. 4060 Glencoe AVE #327 2 2.00 1,040 49  $594,000 $584,000 31
    Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Richard M Chernock DRE# 01369553


Click here to go back to Real Estate Page